
Make | Kawa | Kawaguchi160ton |
Model | KM165 | |
Making Year | 1990 | |
clamping force | Ton | 175 |
screw diameter | mm | 42 |
shot weight PS | g | 470 |
shot volume | cm | 520 |
injection pressure | kgf/1/2 | 1840 |
tie bar distance H x V | mm | 610 x 570 |
mould height min | mm | 300 |
mould opening stroke | mm | 950 |
Total Opening ( Daylight) | mm | 1250 |
Ejector stroke | mm | 125 |
Ejector Force | Ton | 8.3 |
main motor | Kw | 15 Sarvo |
heating total Load | Kw | 15.6 |
machine weight | Ton | 14.4 |
dimensions of the machine L x W x H | m | 7.95 x 1.84 x 1.92 |
Oil Tank | 900 |
![]() |
AYUSH MOULDERS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |